<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
>
<channel>
	<title><![CDATA[Fast Frame Systems]]></title>
	<atom:link href="http://www.fastframesystems.co.uk/blog/feed" rel="self" type="application/rss+xml" />
	<link><![CDATA[http://www.fastframesystems.co.uk/blog/]]></link>
	<description><![CDATA[Fast Frame Systems]]></description>
	<lastBuildDate>Thu, 23 Feb 2012 09:34:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator><![CDATA[http://fishpig.co.uk/wordpress-integration/]]></generator>
			<item>
		<title><![CDATA[More New London Homes May Signal Market Change]]></title>
		<link><![CDATA[http://www.fastframesystems.co.uk/blog/2012/01/more-new-london-homes-may-signal-market-change]]></link>
		<comments><![CDATA[http://www.fastframesystems.co.uk/blog/2012/01/more-new-london-homes-may-signal-market-change#respond]]></comments>
		<pubDate>Tue, 03 Jan 2012 12:36:25 +0000</pubDate>
		<dc:creator></dc:creator>
			<guid isPermaLink="false"><![CDATA[http://www.fastframesystems.co.uk/blog/?p=252]]></guid>
			<description><![CDATA[Taylor Wimpey plans to build over 400 new homes in Central London during 2012.
Apparently recognising that London's sub-prime market is now set to grow rapidly, in their words they aim to build 'more than ever before' to address this market.
They already have developments in West Hampstead, Tufnell Park, Islington, Newham and Lewisham with PP or in building. and plan further projects in Greenwich, Kensington and Camden.
Their new mixed developments, targeted at both London's up and coming and more sought after areas, will cover the range from studio flats to large family homes.
House-builders and developers in other parts of Britain should...]]></description>
			</item>
		<item>
		<title><![CDATA[“Stalled Site” ? – Apply to Get Britain Building Fund NOW]]></title>
		<link><![CDATA[http://www.fastframesystems.co.uk/blog/2011/12/“stalled-site”-–-apply-to-get-britain-building-fund-now]]></link>
		<comments><![CDATA[http://www.fastframesystems.co.uk/blog/2011/12/“stalled-site”-–-apply-to-get-britain-building-fund-now#respond]]></comments>
		<pubDate>Thu, 22 Dec 2011 19:05:13 +0000</pubDate>
		<dc:creator></dc:creator>
			<guid isPermaLink="false"><![CDATA[http://www.fastframesystems.co.uk/blog/?p=246]]></guid>
			<description><![CDATA[Could Government Funds Help YOU?
If you have site/s with planning permission, or ‘stalled’ sites that you need funds to build out, get your bid in for part of the £420,000,000 that the Homes &amp; Communities Agency has available to help you get started.
Get Britain Building
Announced in November, it is part of the UK Government’s “Get Britain Building Fund” as part of their strategy for housing to enable up to 16,000 new homes to be built by December 2014.
The finance is intended to help unlock sites with planning permission, but marginal viability,
Expressions of Interest
Anyone interested should tell the Homes &amp; Communities...]]></description>
			</item>
		<item>
		<title><![CDATA[Electricity Prices Set to Soar]]></title>
		<link><![CDATA[http://www.fastframesystems.co.uk/blog/2011/12/electricity-prices-set-to-soar]]></link>
		<comments><![CDATA[http://www.fastframesystems.co.uk/blog/2011/12/electricity-prices-set-to-soar#respond]]></comments>
		<pubDate>Mon, 19 Dec 2011 12:02:24 +0000</pubDate>
		<dc:creator></dc:creator>
			<guid isPermaLink="false"><![CDATA[http://www.fastframesystems.co.uk/blog/?p=241]]></guid>
			<description><![CDATA[Survey Prediction
Wholesale electricity prices will rise by  at least 40 per cent over the next ten years, according to a survey of  leading industry figures.
90%+ Agree
More than 90% of those questioned in the survey to mark the 10th  anniversary of independent generation consolidator SmartestEnergy said  they believed prices in 2021 will be higher in real terms than in 2011.  Fewer than one in ten respondents said they expected wholesale prices to  be the same or lower.
Power Predictor
The Power Predictor 2021 survey was carried out among independent generators, energy buyers and brokers.
60% or more increase?
More...]]></description>
			</item>
		<item>
		<title><![CDATA[95% Mortgages Return]]></title>
		<link><![CDATA[http://www.fastframesystems.co.uk/blog/2011/12/95-mortgages-return]]></link>
		<comments><![CDATA[http://www.fastframesystems.co.uk/blog/2011/12/95-mortgages-return#respond]]></comments>
		<pubDate>Thu, 08 Dec 2011 10:02:43 +0000</pubDate>
		<dc:creator></dc:creator>
			<guid isPermaLink="false"><![CDATA[http://www.fastframesystems.co.uk/blog/?p=237]]></guid>
			<description><![CDATA[According to the HBF
... Linden Homes is claiming to be the first housebuilder to offer a 95% mortgage, following recent government announcements on the new mortgage indemnity scheme for first time buyers.
Step Up
Linden’s “Step Up” product allows buyers with a 5% deposit to purchase one of the housebuilder’s homes. It offers a rate of 4.99%, fixed until April 2015 on a 95% LTV mortgage. Buyers with a 10 to 15% deposit can enjoy rates of 4.49% and 3.99% respectively and fixed for the same period, Linden said.
Deposit Assist
The housebuilder is also set to launch another new mortgage product with Hitachi...]]></description>
			</item>
		<item>
		<title><![CDATA[Minor Works planning applications clogging the system.]]></title>
		<link><![CDATA[http://www.fastframesystems.co.uk/blog/2011/12/minor-works-planning-applications-clogging-the-system]]></link>
		<comments><![CDATA[http://www.fastframesystems.co.uk/blog/2011/12/minor-works-planning-applications-clogging-the-system#respond]]></comments>
		<pubDate>Tue, 06 Dec 2011 14:17:02 +0000</pubDate>
		<dc:creator></dc:creator>
			<guid isPermaLink="false"><![CDATA[http://www.fastframesystems.co.uk/blog/?p=232]]></guid>
			<description><![CDATA[Minor Works planning applications clogging the system.
 
“If the government is serious about simplifying the planning system is should end the need for approvals for minor or insignificant works” so says Paul Graham MD of Planning Pipe.
 
The planning system is being stifled by the number of commercial applications for minor works, with more than 100,000 businesses a year submitting a planning application for minor works such as the installation of air conditioning, replacement windows, or change of use. 
 
Whilst under the 2008 Killian Pretty review a targeted 40% reduction in the need for full planning applications relating to...]]></description>
			</item>
		<item>
		<title><![CDATA[Legal Notes from Alway Associates]]></title>
		<link><![CDATA[http://www.fastframesystems.co.uk/blog/2011/11/legal-notes-from-alway-associates]]></link>
		<comments><![CDATA[http://www.fastframesystems.co.uk/blog/2011/11/legal-notes-from-alway-associates#respond]]></comments>
		<pubDate>Mon, 21 Nov 2011 15:04:02 +0000</pubDate>
		<dc:creator></dc:creator>
			<guid isPermaLink="false"><![CDATA[http://www.fastframesystems.co.uk/blog/?p=230]]></guid>
			<description><![CDATA[Contractual Status of Delivery Dockets
In Noreside Construction Ltd. v Irish Asphalt Ltd., [2011] IEHC 364, the issue was what were the terms of the supply contract between the parties, and the contractual status of the delivery dockets signed when aggregate was delivered to site.
Weighbridge Weighting
The court found that the delivery dockets were signed on behalf of the defendant by the weighbridge operator. He had not had the authority.
The delivery dockets had a contractual purpose in the sense of being a document used in the execution of the contract which came into existence on 26 March, 2003. They did not have...]]></description>
			</item>
		<item>
		<title><![CDATA[No Guarantee On Mortgage Guarantees Just Yet ]]></title>
		<link><![CDATA[http://www.fastframesystems.co.uk/blog/2011/11/no-guarantee-on-mortgage-guarantees-just-yet]]></link>
		<comments><![CDATA[http://www.fastframesystems.co.uk/blog/2011/11/no-guarantee-on-mortgage-guarantees-just-yet#respond]]></comments>
		<pubDate>Fri, 18 Nov 2011 16:31:42 +0000</pubDate>
		<dc:creator></dc:creator>
			<guid isPermaLink="false"><![CDATA[http://www.fastframesystems.co.uk/blog/?p=226]]></guid>
			<description><![CDATA[The new housing Green Paper could include a form of morgage indemnity guarantee, helping out first time buyers, some media outlets are suggesting.
A story from Reuters suggests rumours of mortgage guarantees being a part of George Osborne's Autumn statement on the 29th of November.
Fast Frame Systems supports measures to reintroduce realistic lending.
Read the story here]]></description>
			</item>
		<item>
		<title><![CDATA[Call It A Crisis]]></title>
		<link><![CDATA[http://www.fastframesystems.co.uk/blog/2011/11/call-it-a-crisis]]></link>
		<comments><![CDATA[http://www.fastframesystems.co.uk/blog/2011/11/call-it-a-crisis#respond]]></comments>
		<pubDate>Tue, 15 Nov 2011 15:49:01 +0000</pubDate>
		<dc:creator></dc:creator>
			<guid isPermaLink="false"><![CDATA[http://www.fastframesystems.co.uk/blog/?p=222]]></guid>
			<description><![CDATA[Demand for new housing will outstrip supply by over half a million units by 2015, states a new report from the Federation of Master Builders (FMB)
The report, entitled ‘Tackling the Housing Crisis’ calls for increased lending by banks and criticises the Governments “failure to reduce the burden on housebuilders that makes many developments too expensive to build”


The report also suggests the Government may need to reintroduce housing targets to boost the supply of new homes.
Brian Berry, Director of External Affairs at the FMB said:
“We want the Government to consider our report's recommendations to help ease the housing problem. In particular...]]></description>
			</item>
		<item>
		<title><![CDATA[Can Kerslake Commit?]]></title>
		<link><![CDATA[http://www.fastframesystems.co.uk/blog/2011/11/can-kerslake-commit]]></link>
		<comments><![CDATA[http://www.fastframesystems.co.uk/blog/2011/11/can-kerslake-commit#respond]]></comments>
		<pubDate>Tue, 15 Nov 2011 15:06:04 +0000</pubDate>
		<dc:creator></dc:creator>
			<guid isPermaLink="false"><![CDATA[http://www.fastframesystems.co.uk/blog/?p=216]]></guid>
			<description><![CDATA[Sir Bob Kerslake to head  Civil Service 
Having established the Homes and Communities Agency and been its CEO, Sir Bob will take over from Sir Gus O’Donnell who retires at the year end.
But will he be able to bring any joy or commitment to the housng and consttuction sector, which is in desperate straights.
I suspect NOT.
Instead the industry will be forced to struggle on while he and his colleagues protest to protect their pensions.
Have they ever produced the value of a blade of grass?, I wonder.]]></description>
			</item>
		<item>
		<title><![CDATA[Shock at PEFC Olympic Plywood]]></title>
		<link><![CDATA[http://www.fastframesystems.co.uk/blog/2011/11/shock-at-pefc-olympic-plywood]]></link>
		<comments><![CDATA[http://www.fastframesystems.co.uk/blog/2011/11/shock-at-pefc-olympic-plywood#respond]]></comments>
		<pubDate>Thu, 10 Nov 2011 10:41:25 +0000</pubDate>
		<dc:creator></dc:creator>
			<guid isPermaLink="false"><![CDATA[http://www.fastframesystems.co.uk/blog/?p=213]]></guid>
			<description><![CDATA[Environmental groups have criticised the use of PEFC standard plywood in the building of London’s Olympic SportDock Facility.
The wood has been sourced from ancient trees in Tasmania, which provides home to various endangered species.
Tim Birch, Chief executive of Markets for Change, said: "Tasmania's ancient forests, which offer crucial habitat to endangered species like the Tasmanian Devil and the Tasmanian Wedge-Tailed Eagle, are being trashed so that plywood can be sold on to the international market” 
Fast Frame Systems ensures truly responsible sourcing of wood with thorough assessment.
Read more about the certification in question here]]></description>
			</item>
	</channel>
</rss>
